What are the CB Channels and Frequencies?
27 MHz (HF) |
|||||
Channel | Frequency (MHz) | Description | Channel | Frequency (MHz) | Description |
1 | 26.965 | 21 | 27.215 | ||
2 | 26.975 | 22 | 27.225 | ||
3 | 26.985 | 23 | 27.255 | ||
4 | 27.005 | 24 | 27.235 | ||
5 | 27.015 | 25 | 27.245 | ||
6 | 27.025 | 26 | 27.265 | ||
7 | 27.035 | 27 | 27.275 | ||
8 | 27.055 | ROAD CHANNEL (AM)* | 28 | 27.285 | |
9 | 27.065 | Emergency Channel (AM / USB)** | 29 | 27.295 | |
10 | 27.075 | 30 | 27.305 | ||
11 | 27.085 | CALLING CHANNEL (AM)** | 31 | 27.315 | |
12 | 27.105 | 32 | 27.325 | ||
13 | 27.115 | 33 | 27.335 | ||
14 | 27.125 | 34 | 27.345 | ||
15 | 27.135 | 35 | 27.355 | CALLING CHANNEL (LSB)* | |
16 | 27.155 | CALLING CHANNEL (LSB)** | 36 | 27.365 | |
17 | 27.165 | 37 | 27.375 | ||
18 | 27.175 | 38 | 27.385 | ||
19 | 27.185 | 39 | 27.395 | ||
20 | 27.205 | 40 | 27.405 | ||
477 MHz (UHF CB) |
|||||
Channel | Frequency (MHz) | Description | Channel | Frequency (MHz) | Description |
1 | 476.425 | Repeater Output | 41 | 476.4375 | Repeater Output |
2 | 476.450 | Repeater Output | 42 | 476.4625 | Repeater Output |
3 | 476.475 | Repeater Output | 43 | 476.4875 | Repeater Output |
4 | 476.500 | Repeater Output | 44 | 476.5125 | Repeater Output |
5 | 476.525 | Emergency Repeater Output ** | 45 | 476.5375 | Repeater Output |
6 | 476.550 | Repeater Output | 46 | 476.5625 | Repeater Output |
7 | 476.575 | Repeater Output | 47 | 476.5875 | Repeater Output |
8 | 476.600 | Repeater Output | 48 | 476.6125 | Repeater Output |
9 | 476.625 | 49 | 476.6375 | ||
10 | 476.650 | 50 | 476.6625 | ||
11 | 476.675 | 51 | 476.6875 | ||
12 | 476.700 | 52 | 476.7125 | ||
13 | 476.725 | 53 | 476.7375 | ||
14 | 476.750 | 54 | 476.7625 | ||
15 | 476.775 | 55 | 476.7875 | ||
16 | 476.800 | 56 | 476.8125 | ||
17 | 476.825 | 57 | 476.8375 | ||
18 | 476.850 | 58 | 476.8625 | ||
19 | 476.875 | 59 | 476.8875 | ||
20 | 476.900 | 60 | 476.9125 | ||
21 | 476.925 | ||||
22 | 476.950 | Telemetry/Data (No Voice) ** | |||
23 | 476.975 | Telemetry/Data (No Voice) ** | |||
24 | 477.000 | 64 | 477.0125 | ||
25 | 477.025 | 65 | 477.0375 | ||
26 | 477.050 | 66 | 477.0625 | ||
27 | 477.075 | 67 | 477.0875 | ||
28 | 477.100 | 68 | 477.1125 | ||
29 | 477.125 | Road Channel (Pacific Highway)* | 69 | 477.1375 | |
30 | 477.150 | 70 | 477.1625 | ||
31 | 477.175 | Repeater Input | 71 | 477.1875 | Repeater Input |
32 | 477.200 | Repeater Input | 72 | 477.2125 | Repeater Input |
33 | 477.225 | Repeater Input | 73 | 477.2375 | Repeater Input |
34 | 477.250 | Repeater Input | 74 | 477.2625 | Repeater Input |
35 | 477.275 | Emergency Repeater Input ** | 75 | 477.2875 | Repeater Input |
36 | 477.300 | Repeater Input | 76 | 477.3125 | Repeater Input |
37 | 477.325 | Repeater Input | 77 | 477.3375 | Repeater Input |
38 | 477.350 | Repeater Input | 78 | 477.3625 | Repeater Input |
39 | 477.375 | 79 | 477.3875 | ||
40 | 477.400 | Road Channel* | 80 | 477.4125 |
* This is a convention rather than an official allocation
** Channel is officially allocated for this purpose by the Citizen Band Radio Stations Class Licence
Note: Channels between 1 and 40 (except for the Telemetry / Data channels) are currently migrating from 16KHz to 10.1 KHz emission bandwidth. This allows 12.5 KHz channel spacing and provides the new channels from 41 – 80. The “Radiocommunications (Citizen Band Radio Stations) Class Licence 2015” permits equipment in use before the variation to continue to be used until and including 30 June 2017. Note also that channels 61, 62 and 63 have not been released for use at this time.
64 | 477.0125 |